All > Hydrant System Layouts > Fire Hydrant Cabinet
Back to Showroom
nfiengineering.com.my
Peti Api Hos Structural Framework
Hydrant Hose Cabinets
Mild Steel Construction
Floor Stand or Wall Mounted
Epoxy Powder Coated Finish
Multi-Model Dimensions Matrix
Our industrial protective enclosures are purpose-built to shield critical fire response infrastructure from damage. Designed as high-visibility staging nodes labeled with bold "Peti Api Hos" nomenclature, these cabinets seamlessly house landing valves, high-pressure synthetic hoses, and storage accessories required for complex site layouts.
Technical Data Specifications
| Specification Parameter | CAB Rated Metric Profile |
|---|---|
| Part Number Matrix | CAB-HCL / CAB-HC / CAB-HCL-T2 |
| Model Framework | Available in options with supporting structural floor legs or wall-mounted profiles |
| Standard Sizes (CAB-HCL) | 560mm (W) × 1165mm (H) × 300mm (D) |
| Standard Sizes (CAB-HC) | 560mm (W) × 630mm (H) × 300mm (D) |
| Alternative Sizes (CAB-HCL-T2) | 500mm (W) × 1165mm (H) × 330mm (D) |
| Chassis Material Matrix | Premium Cold-Rolled Mild Steel Sheet Core |
| Finishing Layer Protection | High-Durability Signal Red Epoxy Powder Coating Finish |
Submit Requirement Inquiry Request