All > Hydrant System Layouts > Hydrant Pillars
Back to Showroom
nfiengineering.com.my
BS 750 Standard Profile
Outdoor Ground Flanged Hydrant Pillars
Ductile Iron Enclosure
Copper Alloy Valve Trims
4" Flanged Table E Inlet
15 bar Working Pressure
Our industrial high-durability external fire hydrant pillars are engineered to function as high-volume municipal feed points for perimeter fire safety systems. Fabricated from tough ductile iron shells and fitted with corrosion-proof copper alloy valve elements, these robust assemblies deliver exceptional dynamic fluid distribution paths required for municipal, logistical, and plant infrastructure zoning layouts.
Technical Parameter Profile
| Specification Parameter | 2-Way with Landing Valve | Plain End Pillar Array |
|---|---|---|
| Catalog Part Number | HYU-2WHV | HYU-2WHPE |
| Structural Housing Build Height | 820 mm Approximate Overall Profile | |
| Flanged Inlet Base Size | 4" (100 mm) Flange conforming to BS 10 Table E | |
| Outlet Connection Formats | BS 336 Female Instantaneous Interface | BS 336 Male Threaded Interface |
| Outlet Sizing Specifications | Fits Standard Delivery Couplings | 5-1/3" Threads Per Inch Pitch |
| Structural Chassis Material | Ductile Iron Architecture | |
| Internal Valve Core Trim Build | Copper Alloy Component Trims | Cast Iron Plain Component Head |
| Finishing Protection Layer | Safety Yellow or Signal Red Industrial Coating | |
| Nominal Operational Pressure | 15 bar (217.5 psi) | |
| Hydrostatic Test Pressure | 20 bar Structural Test Pressure | |
Submit Requirement Inquiry Request