All > Hydrant / Wet & Dry Riser Systems > Breeching Inlets & Cabinets
Back to Showroom
nfiengineering.com.my
BS 5041 Compliant
Dry & Wet Riser Breeching Inlets & Cabinets
Cast Iron Body
Copper Alloy Male Inlets
Mild Steel Enclosure
BS 336 Instantaneous
Our industrial fire service breeching inlets and protective cabinet enclosures function as primary external feeding terminals. They allow emergency services to pump directly into dry or wet riser pipelines. Cast iron manifold bodies with copper alloy BS 336 male instantaneous inlets are paired with heavy-duty 0.9mm mild steel epoxy-coated cabinets designed for surface or recessed wall mounting.
Breeching Inlet Manifolds Technical Data
| Specification Parameter | 2-Way Model (DRU-2W) | 4-Way Model (WRU-4W) |
|---|---|---|
| Part No. | DRU-2W | WRU-4W |
| Model Configuration | 2 Way | 4 Way |
| Dimension (L × W × H) | 316mm × 219mm × 235mm | 382mm × 280mm × 270mm |
| Outlet Flange Size | Flange (4") 100mm Table E | Flange (6") 150mm Table E |
| Inlet Size | BS 336 Male Instantaneous | |
| Working Pressure | 10 bar | |
| Test Pressure | 20 bar | |
| Material Composition | Cast Iron (Body); Copper Alloy (Male Instantaneous) | |
| Finishing Layer | Red | |
Breeching Inlet Cabinet Enclosures Technical Data
| Specification Parameter | 2-Way Cabinet (CAB-2W) | 4-Way Cabinet (CAB-4W) |
|---|---|---|
| Part No. | CAB-2W | CAB-4W |
| Matching Model | 2 Way Breeching Inlet | 4 Way Breeching Inlet |
| Cabinet Size (W × H × D) | 595mm × 395mm × 295mm | 555mm × 565mm × 300mm |
| Material | Mild Steel | |
| Steel Sheet Thickness | 0.9mm | |
| Outlet Flange Opening | (4") Flange 100mm Table E | (6") Flange 150mm Table E |
| Finishing Protection | Epoxy Powder Red Finish | |
| Design Compliance Standard | BS 5041: Part 5 | |
All specifications and information indicated in this catalog are subject to change without prior notice.
Submit Requirement Inquiry Request