All > Hydrant / Wet & Dry Riser Systems > Breeching Inlets
Back to Showroom
nfiengineering.com.my
BS 5041: Part 3 Compliant
Dry & Wet Riser Breeching Inlets
Cast Iron Body
Copper Alloy Inlets
BS 336 Instantaneous
10 bar Working Pressure
Our industrial fire service breeching inlets function as robust external feed terminals allowing emergency layout connections to pump directly into dry or wet riser pipelines. Molded with heavy-duty cast iron bodies and durable copper alloy instantaneous male inlets, these manifolds integrate high-strength spring-loaded non-return valve gates to preserve steady velocity profiles across pipeline networks.
Technical Parameter Profile
| Specification Parameter | 2-Way Pattern Array | 4-Way Pattern Array |
|---|---|---|
| Catalog Part Number | DRU-2W | WRU-4W |
| Connection Interface Format | 2-Way Inlet Assembly | 4-Way Inlet Assembly] |
| Manifold Dimensions (L × W × H) | 316 mm × 219 mm × 235 mm | 382 mm × 280 mm × 270 mm |
| Flaged Outlet Size | Flange (4") 100 mm Flange Table E | Flange (6") 150 mm Flange Table E |
| Inlet Connection Port Format | BS 336 Male Instantaneous Coupling Valve | |
| Structural Body Material | Heavy-Duty Cast Iron Shell | |
| Coupling Connection Material | Precision Copper Alloy | |
| Finishing Layer Coating | Epoxy Signal Red Powder Spray | |
| Nominal Working Pressure | 10 bar | |
| Hydrostatic Test Pressure | 20 bar Structural Test Limit | |
Submit Requirement Inquiry Request